Good Quality ndi mtengo Acaricide fenazaquin 20% SC kwa kangaude
Chinthu chachikulu cha fenazaquin
①Kugwa kwa ana osakhwima ndi akulu kumatha kuwonedwa mkati mwa maola 24
②Zotsalira zabwino kwambiri, koma zofewa pa tizilombo tothandiza
③Imagwira pa kutentha kotsika komanso kokwera
④ nthawi yoloweranso maola 12 ndi masiku 7 nthawi yokolola isanakolole
⑤Imalumikizana bwino ndi mazira, kukhudzana ndi kuyamwa motsutsana ndi nthata zazikulu komanso zazikulu
Kugwiritsa ntchito fenazaquin
Amagwiritsidwa ntchito kwambiri pothana ndi nthata pa mbewu monga mitengo yazipatso, masamba ndi mitengo ya tiyi, makamaka ku tizirombo tambiri tomwe tayamba kukana.
Zambiri Zoyambira
1.Chidziwitso Chachikulu chaAcaricide Fenazaquin | |
Dzina lazogulitsa | Fenazaquin |
Dzina la mankhwala | 4-tert-butylphenethyl quinazolin-4-yl ether |
CAS No. | 120928-09-8 |
Kulemera kwa Maselo | 306.4g / mol |
Fomula | C8H6N2 |
Tech & Formulation | Fenazaquin 95% TCFenazaquin 18.79% SCFenazaquin 10% EC |
Kuwonekera kwa TC | wachikasu wopepuka mpaka Off-White ufa |
Thupi ndi mankhwala katundu | Powira: 243 °C (469 °F; 516 K) Kusungunuka m'madzi: SolubleAcidity (pK)a): 3.51 Nthawi ya dipole: 2.2 D |
Poizoni | Khalani otetezeka kwa anthu, ziweto, chilengedwe. |
Kupanga kwaEtoxazole
Fenazaquin | |
TC | 95% Fenazaquin TC |
Kupanga kwamadzimadzi | Fenazaquin 18.79% SCFenazaquin 10% EC |
Lipoti la Quality Inspection
①COA ya Fenazaquin TC
COA ya Fenazaquin 95% TC | ||
Dzina la index | Mtengo wa index | Mtengo woyezedwa |
Maonekedwe | Ufa woyera | Ufa woyera |
Chiyero | ≥95% | 97.15% |
Kutaya pakuyanika (%) | ≤0.2% | 0.13% |
②COA ya Fenazaquin 18.79%SC
Fenazaquin 18.79% SC COA | ||
Kanthu | Standard | Zotsatira |
Maonekedwe | Kuyenda komanso kosavuta kuyeza kuyimitsidwa kwa voliyumu, popanda caking / off-white liquide | Kuyenda komanso kosavuta kuyeza kuyimitsidwa kwa voliyumu, popanda caking / off-white liquide |
Chiyero | ≥18.79% | 18.85% |
PH | 4.5-7.0 | 6.5 |
Kuyimitsidwa,% | ≥90 | 93.7 |
mayeso a sieve wonyowa (75um)% | ≥98 | 99.0 |
Zotsalira pambuyo kutaya,% | ≤3.0 | 2.8 |
Kutulutsa thovu mosalekeza (pambuyo pa 1min) ml | ≤30 | 25 |
Fenazaquin 10% EC COA | ||
Kanthu | Standard | Zotsatira |
Maonekedwe | Madzi okhazikika achikasu owala, zinthu zosaoneka zoyimitsidwa ndi mvula | Madzi okhazikika achikasu owala, zinthu zosaoneka zoyimitsidwa ndi mvula |
Chiyero | ≥10% | 10.2% |
PH | 4.5-7.0 | 6.5 |
Madzi (%) | ≤0.6 | 0.21 |
bata | woyenerera | woyenerera |
Phukusi la Fenazaquin
Phukusi la Fenazaquin | ||
TC | 25kg / thumba 25kg / ng'oma | |
SC/EC | Phukusi lalikulu | 200L / pulasitiki kapena Iron ng'oma |
Phukusi laling'ono | 100ml/botolo250ml/botolo500ml/botolo 1000ml / botolo 5L/botolo Botolo la Alu/Botolo la Coex/botolo la HDPE kapena monga kufuna kwanu | |
Zindikirani | Zapangidwa malinga ndi zomwe mukufuna |
Kutumiza kwa Glyphosate
Njira yotumizira: ndi nyanja/ ndi mpweya/ ndi Express
FAQ
Q1: Nanga bwanji utumiki wanu?
Timapereka ntchito ya maola 7 * 24, ndipo nthawi iliyonse yomwe mukufuna, tidzakhala nanu nthawi zonse, ndipo kuwonjezera apo, titha kukugulirani nthawi imodzi, ndipo mukamagula zinthu zathu, titha kukonza zoyesa, chilolezo chololeza, komanso kukonza zinthu. inu!
Q2: Kodi zitsanzo zaulere zilipo kuti ziwunikire bwino?
Inde, titha kukupatsirani zitsanzo zaulere musanagule kuchuluka kwamalonda.
Q3: Kodi nthawi yobweretsera ndi iti?
Pazochepa, zimangotenga masiku 1-2 kuti aperekedwe, ndipo pakatha kuchuluka, zimatenga pafupifupi masabata 1-2.